Tools, Technologies and Training for Healthcare Laboratories

A majority of DxC 700 assays in an Indian Lab meet uncertainty goals

Can the biochemistry assays on a DxC 700 in India hit the new measurement uncertainty goals?

18 of 25 assays on a DxC 700 in an Indian Lab can meet uncertainty goals

Sten Westgard, MS
February 2025

A recent study in the looked at a laboratory in Dehradun, India and the performance of the Beckman Coulter DxC 700 for both cc and ia assays. For the most part the study used the latest measurement uncertainty goals, but in a few cases they used MAu goals even when new measurement uncertainty goals were available. In our analysis here, we will confine ourselves to the assays that have the new mu goals and use them exclusively for assessment.

Evaluation of Measurement Uncertainty in Clinical Chemistry and its Comparison With Analytical Performance Specifications. Wadhwa N, Bhat K, Kalsi M. et al. (February 15, 2025) Cureus 17(2): e79043. DOI 10.7759/cureus.79043

The CV information comes from BioRad controls run daily from January to December 2023, so we have a long term estimation of imprecision. This study is unique in that it not only calculated u:Rw, it also calculated u:cal (information supplied by the manufacturer), and the final u:result. It did not include bias, as "Unity RealTime software... indicated that none of the measurands exhibited medically significant bias." We'll leave that statement for now.

[Full disclosure: Beckman Coulter is a strategic consulting partner of Westgard QC, Inc. The study being analyzed in this article was independently conducted. See all of our consulting partnerships here.]

Analyte  DxC 700
U:Rw
DxC 700  U:Result
DESIRABLE MINIMUM
  u:result verdict u:rw verdict u:result verdict u:rw verdict
Albumin  level 1 0.05 0.14 1.25 PASSES 0.625 PASSES 1.88 PASSES 0.94 PASSES
   level 2 0.03 0.14 1.25 PASSES 0.625 PASSES 1.88 PASSES 0.94 PASSES
Alk phos  level 1 2.48  5.31 2.65 FAILS 1.325 FAILS 3.98  FAILS  1.99 FAILS
  level 2 9.86 10.92 2.65 FAILS 1.325 FAILS 3.98 FAILS 1.99 FAILS
ALT, level 1 1.1 1.91 4.65  PASSES 2.325 PASSES 6.98  PASSES 3.49 PASSES
   level 2 3.03 3.41 4.65 PASSES 2.325 FAILS 6.98 PASSES 3.49 PASSES
AST level 1 1.19 1.92 4.75 PASSES 2.375 PASSES 7.13  PASSES 3.565 PASSES
  level 2 4.25 4.51 4.75  PASSES 2.375 FAILS 7.13  PASSES 3.565 FAILS
Bilirubin, total, level 1 0.03  0.06 10.5  PASSES 5.25 PASSES 15.7  PASSES 7.85 PASSES
   level 2 0.06 0.08 10.5 PASSES 5.25 PASSES 15.7 PASSES 7.85 PASSES
Calcium, total, level 1 0.08 .0.11 0.91  PASSES 0.455 PASSES 1.36 PASSES  0.68 PASSES
   level 2 0.11 0.14 0.91 PASSES 0.455 PASSES 1.36 PASSES 0.68 PASSES
Chloride, level 1 0.63  1.75 0.49  FAILS 0.245 FAILS 0.74  FAILS 0.37 FAILS
   level 2 0.64 1.75 0.49 FAILS 0.245 FAILS 0.74 FAILS 0.37 FAILS
Cholesterol, HDL, level 1 1.11 1.71 2.9  PASSES 1.45 PASSES 5.6  PASSES 2.8  PASSES
   leve 2 0.48 1.39 2.9  PASSES 1.45 PASSES 5.6  PASSES 2.8  PASSES
Cholesterol, total, level 1 2.95 4.27 3  FAILS 1.5 FAILS 7  PASSES 3.5 FAILS
   level 2 1.24 3.33 3  FAILS 1.5 PASSES 7 PASSES 3.5 PASSES
Creatine kinase, level 1 3.86  11.71 7.25  FAILS 3.625 FAILS 10.9  FAILS 5.45 PASSES
   leve l2 8.51 13.96 7.25 FAILS 3.625 FAILS 10.9 FAILS 5.45 FAILS
Creatinine, level 1 0.03 0.08 2.2  PASSES 1.1 PASSES 3.3 PASSES  1.65 PASSES
   level 2 0.06 0.09 2.2 PASSES 1.1 PASSES 3.3 PASSES 1.65 PASSES
GGT, level 1 1.11  2.99 4.45   PASSES 2.225  PASSES 6.68   PASSES 3.34  PASSES
   level 2 2.12 3.5 4.45  PASSES 2.225  PASSES 6.68  PASSES 3.34  PASSES
Glucose, level 1 1.8  3.24 2  FAILS 1 FAILS 3  FAILS 1.5 FAILS
   level 2 5.64 6.25 2 FAILS 1 FAILS 3 FAILS 1.5 FAILS
LDH, level 1 5.43 7.69 2.6  FAILS 1.3 FAILS 3.9  FAILS 1.95 FAILS
   level 2 10.93 12.21 2.6 FAILS 1.3 FAILS 3.9 FAILS 1.95 FAILS
Magnesium, level 1 0.16 0.16 1.44   PASSES 0.72  PASSES 2.16  PASSES  1.08  PASSES
   level 2 0.19 0.19 1.44  PASSES 0.72  PASSES 2.16  PASSES 1.08  PASSES
Phosphate, level 1 0.05 0.06 3.84  PASSES  1.92  PASSES 5.75   PASSES 2.875  PASSES
   level 2 0.08 0.09 3.84  PASSES 1.92  PASSES 5.75  PASSES 2.875  PASSES
Potassium serum, level 1 0.02  0.07 1.96  PASSES 0.98 PASSES 2.94  PASSES 1.47 PASSES
   level 2 0.05 0.08 1.96 PASSES 0.98 PASSES 2.94 PASSES 1.47 PASSES
Proteins, total, level 1 0.07 0.11 1.3  PASSES 0.65 PASSES 1.95  PASSES  0.975 PASSES
   level 2 0.05  0.10 1.3  PASSES 0.65 PASSES 1.95  PASSES 0.975 PASSES
Sodium level 1 0.75 1.86 0.27  FAILS 0.135 FAILS 0.4  FAILS 0.2 FAILS
   level 2 0.79 1.88 0.27 FAILS 0.135 FAILS 0.4 FAILS 0.2 FAILS
T3, Free, level 1 0.24 0.26 2.35  PASSES 1.175 PASSES 3.53  PASSES 1.765 PASSES
   level 2  0.47  0.48 2.35  PASSES 1.175  PASSES 3.53  PASSES 1.765 PASSES 
   level 3  0.76  0.77  2.35  PASSES 1.175  PASSES  3.53  PASSES 1.765  PASSES
T4, Free, level 1 0.07 0.08 2.8  PASSES 1.4 PASSES 4.2 PASSES  2.1 PASSES
    level 2  0.17  0.17 2.8  PASSES 1.4  PASSES 4.2  PASSES 2.1  PASSES
    level 3  0.21  0.21  2.8  PASSES  1.4 PASSES   4.2  PASSES  2.1 PASSES 
Triglycerides, level 1 2.48  5.07 6.1  PASSES 3.05 PASSES 12.4  PASSES 6.2 PASSES
   level 2 1.75 4.75 6.1  PASSES 3.05 PASSES 12.4  PASSES 6.2 PASSES
TSH, level 14.34 0.02 2.43 2.89  PASSES 1.445 PASSES 4.34  PASSES 2.17 PASSES
    level 2  0.19  2.44 2.89  PASSES 1.445  PASSES 4.34  PASSES 2.17  PASSES
    level 3  1.63  2.95  289  FAILS  1.445  PASSES  4.34  PASSES  2.17  PASSES
Urate, level 1 0.06  0.09 4.16  PASSES 2.08 PASSES 6.24  PASSES 3.12 PASSES
   level 2 0.12 0.14 4.16 PASSES 2.08 PASSES 6.24 PASSES 3.12 PASSES
Urea, level 1 0.33 1.65 7.05  PASSES 3.525 PASSES 10.6 PASSES  5.3 PASSES
   level 2 0.89 1.85 7.05 PASSES 3.525 PASSES 10.6 PASSES 5.3 PASSES

 

The short answer: 18 of 25 assays can meet the desirable measurement uncertainty goals.  This is definitely the most promising result of our uncertainty analyses thus far. Some of the numbers here, with u:Rw as less than 0.1, are numbers we've never encountered before. Seeing similar performance in additiona studies would be helpful to confirm that this performance is not an isolated case.

 Of course, this is not taking into account any bias that might be present. As noted earlier, the study found no significant biases present. What was considered a significant bias? It would be better to have listed the biases that were measured so the significance can be judged by all. Some of the analytes that passed here might not, if bias was included.

We do see that there are a few cases where the u:Rw was unacceptable, but the overall u:Result was still acceptable. That's a result of the u:ref and u:cal taking up less than the standard 50% of the uncertainty budget.

Other examples have shown that the new mu goals are too demanding, but this example raises the possibility that there some instruments are better positioned to succeed in the new mu world than others. Further analyses are needed to determine if any of this performance is reproducible.

Let us know what you're interested in!
Please use this form to request more infromation about 

Westgard Products and Services.

Invalid Input
Invalid Input
Invalid Input
Invalid Input