Quality Requirements
RCPA Allowable Limits of Performance for Biochemistry
The RCPA (Royal College of Pathologists of Australasia) have developed a thorough set of specifications for allowable error for biochemistry. For those laboratories not bound by the CLIA regulations, these can serve as a valuable resource. Many analytes that are non-regulated by CLIA can be found here, too.
Royal College of Pathologists of Australasia Analytical Quality Requirements
The tables below contain information on quality requirements set by the Royal College of Pathologists of Australasia and the Australasian Clincal Biochemist association Quality Assurance Program. These guidelines for acceptable performance can be used as Analytical Quality Requirements in the QC Design and Planning process.
[Please note: This is an unauthorized listing of RCPA allowable limits of performance (ALP). For official and up-to-date goals, consult the RCPA directly.]
2010 Update: In August, the AACB Scientific and Regulatory Affairs Committee updated the guidelines, tightening the allowable limits of performance for 21 analytes, as well as loosened the limits for 8 analytes. A bulletin with an explanation of the chances can be found here (RCPA website).
[Further updates were made in 2012, 2013, 2014. These changes were belatedly updated here in 2020.]
You can skip ahead to specific areas of laboratory tests by clicking on the listed items:
Note: Analytical Quality Requirements are a plus/minus percentage. Some browsers may not display the plus/minus character (it should appear right here, ±. If it does not, your browser does not support this character).
Alcohol/Ammonia - updated 2012 | ||
---|---|---|
Test or Analyte | Lower Goal | Upper Goal |
Alcohol | ± 2.0 mmol/L < 20.0 mmol/L | ± 10% > 20.0 mmol/L |
Ammonia | ± 5 umol/L < 50 umol/L | ± 20% > 50 umol/L |
Note: Analytical Quality Requirements are a plus/minus percentage.Some browsers may not display the plus/minus character (it shouldappear right here, ±. If it does not, your browser doesnot support this character).
Antibiotics - updated 2013 | ||
---|---|---|
Test or Analyte | Lower Goal | Upper Goal |
Amikacin | ± 2.0 mg/L < 19.9 mg/L | ± 10% > 19.9 mg/L |
Gentamicin | ± 0.2 mg/L < 2.0 mg/L | ± 10% > 2.0 mg/L |
Tobramycin | ± 0.2 mg/L < 2.0 mg/L | ± 10% > 2.0 mg/L |
Vancomycin | ± 2.0 mg/L < 20.3 mg/L | ± 10% > 20.3 mg/L |
Note: Analytical Quality Requirements are a plus/minus percentage. Some browsers may not display the plus/minus character (it should appear right here, ±. If it does not, your browser does not support this character).
Biogenic Amines - updated 2012 | ||
---|---|---|
Test or Analyte | Lower Goal | Upper Goal |
Adrenaline | ± 30 nmol/day < 100 nmol/day | ± 30% > 100 nmol/day |
Dopamine | ± 0.20 umol/day < 2.0 umol/day | ± 10% > 2.0 umol/day |
5HIAA | ± 8 umol/day < 40 umol/day | ± 20% > 40 umol/day |
HMMA | ± 6 umol/day < 40 umol/day | ± 15% > 40 umol/day |
HVA | ± 6 umol/day < 40 umol/day | ± 15% > 40 umol/day |
Metanephrine | ± 0.2 umol/day < 1.0 umol/day | ± 20% > 1.0 umol/day |
Noradrenaline | ± 75 nmol/day < 500 nmol/day | ± 15% > 500 nmol/day |
Normetanephrine | ± 0.4 umol/day < 2.0 umol/day | ± 20% > 2.0 umol/day |
3 - Methoxytyramine | ± 0.3 umol/day < 2.0 umol/day | ± 15% > 2.0 umol/day |
Serotonin | ± 0.2 umol/day < 1.0 umol/day | ± 20% > 1.0 umol/day |
Note: Analytical Quality Requirements are a plus/minus percentage. Some browsers may not display the plus/minus character (it should appear right here, ±. If it does not, your browser does not support this character).
Blood Gas - updated 2012 | ||
---|---|---|
Test or Analyte | Lower Goal | Upper Goal |
Chloride |
± 3.0 mmol/L
|
|
Glucose | ± 1.0 mmol/day < 10.0 mmol/day | ± 10% > 10.0 mmol/day |
Ionised Calcium |
± 0.05 mmol/L
|
|
Lactate | ± 1.0 mmol/day < 10.0 mmol/day | ± 10% > 10.0 mmol/day |
pH |
± 0.04
|
|
pCO2 | ± 2.0 mm Hg < 25.0 mm Hg | ± 8% > 25.0 mm Hg |
pO2 | ± 5 mm Hg < 100 mm Hg | ± 5% > 100 mm Hg |
Potassium |
± 0.2 mmol/L
|
|
Sodium |
± 3.0 mmol/L
|
|
Urea | ± 1.0 < 10.0 mmol/L | ± 10% > 10.0 mmol/L |
Creatinine | ± 10 < 100 mmol/L | ± 10% > 100 mmol/L |
Note: Analytical Quality Requirements are a plus/minus percentage. Some browsers may not display the plus/minus character (it should appear right here, ±. If it does not, your browser does not support this character).
Co-oximetry | ||
---|---|---|
Test or Analyte | Lower Goal | Upper Goal |
Hemoglobin concentration | ± 3 g/L < 100 g/L | ± 3% > 100 g/L |
Fractional Oxyhemoglobin | ± 3 < 75% | ± 4% > 75% |
Fractional Carboxyhemoglobin |
± 2.0%
|
|
Fractional Methemoglobin | ± 1.0 < 10% | ± 10% > 100% |
Note: Analytical Quality Requirements are a plus/minus percentage. Some browsers may not display the plus/minus character (it should appear right here, ±. If it does not, your browser does not support this character).
CSF | ||
---|---|---|
Test or Analyte | Lower Goal | Upper Goal |
Albumin | ± 0.02 g/L < 0.45 g/L | ± 5% > 0.45 g/L |
Glucose | ± 0.2 mmol/L < 2.0 mmol/L | ± 10% > 2.0 mmol/L |
Immunoglobin G | ± 0.02 g/L < 0.1 g/L | ± 20% > 0.1 g/L |
Lactate | ± 0.3 mmol/L < 3.0 mmol/L | ± 10% > 3.0 mmol/L |
Total Protein | ± 0.02 g/L < 0.45 g/L | ± 5% > 0.45 g/L |
Bilirubin Concentration | ± 0.12 umol/L < 0.6 umol/L | ± 20% > 0.6 umol/L |
Xanthochromia - Bilirubin screen | ± 0.002 AU < 0.007 AU | ± 20% > 0.007 AU |
Xanthochromia - Haemoglobin screen | ± 0.02 AU < 0.1 AU | ± 20% > 0.1 AU |
Note: Analytical Quality Requirements are a plus/minus percentage. Some browsers may not display the plus/minus character (it should appear right here, ±. If it does not, your browser does not support this character).
Endocrine - updated 2012 | ||
---|---|---|
Test or Analyte | Lower Goal | Upper Goal |
AFP | ± 2 kIU/L < 17 kIU/L | ± 12% > 17 kIU/L |
Aldosterone | ± 24 pmol/L < 160 pmol/L | ± 15% > 160 pmol/L |
Androstenedione | ± 1.5 nmol/L < 10 pmol/L | ± 15% > 10 nmol/L |
CA125 | ± 6 kU/L < 50 kU/L | ± 12% > 50 kU/L |
CEA | ± 0.6 ug/L < 5.0 ug/L | ± 12% > 5.0 ug/L |
Cortisol | ± 15 nmol/L < 100 nmol/L | ± 15% > 100 nmol/L |
11-Deoxycortisol (pre 2012) | ± 30 nmol/L < 200 nmol/L | ± 15% > 200 nmol/L |
DHEA Sulphate | ± 1.2 umol/L < 10 umol/L | ± 12% > 10 umol/L |
Ferritin | ± 4.0 ug/L < 27.0 ug/L | ± 15% > 27.0 ug/L |
Folate |
± 1.5 umol/L < 6.0 umol/L |
± 25% > 6.0 umol/L |
FSH | ± 1.0 IU/L < 10.0 IU/L | ± 10% > 10.0 IU/L |
Gastrin (pre 2012) | ± 25 pmol/L < 250 pmol/L | ± 10% > 250 pmol/L |
Growth Hormone | ± 1 mU/L < 7 mU/L | ± 15% > 7 mU/L |
hCG | ± 1 IU/L < 10.0 IU/L | ± 10% > 10.0 IU/L |
Homocysteine | ± 1.5 umol/L < 15.0 umol/L | ± 10% > 15.0 umol/L |
17-Hydroxyprogesterone | ± 2 nmol/L < 10 nmol/L | ± 20% > 10 nmol/L |
IgE (pre 2012) | ± 4.0 IU/L < 20.0 IU/L | ± 20% > 20.0 IU/L |
Insulin | ± 0.6 mU/L < 5.0 mU/L | ± 12% > 5.0 mU/L |
LH | ± 1.50 IU/L < 10.0 IU/L | ± 15% > 10.0 IU/L |
Oestradiol | ± 25 pmol/L < 100 pmol/L | ± 25% > 100 pmol/L |
Oestriol(unconjugated) | ± 0.9 nmol/L < 6.0 nmol/L | ± 15% > 6.0 nmol/L |
PTH | ± 1.0 pmol/L < 8.0 pmol/L | ± 12% > 8.0 pmol/L |
Progesterone | ± 2 nmol/L < 10 nmol/L | ± 15% > 10 nmol/L |
Prolactin | ± 40 mIU/L < 400 mIU/L | ± 10% > 400 mIU/L |
SHBG | ± 6 nmol/L < 50 nmol/L | ± 12% > 50 nmol/L |
Testosterone | ± 0.4 nmol/L < 2.7 nmol/L | ± 15% > 2.7 nmol/L |
TSH | ± 0.1 mU/L < 0.5 mU/L | ± 20% > 0.5 mU/L |
Free T3 | ± 0.7 pmol/L < 3.5 pmol/L | ± 20% > 3.5 pmol/L |
Free T4 | ± 1.5 pmol/L < 12 pmol/L | ± 12% > 12 pmol/L |
Total T3 | ± 0.2 nmol/L < 1.3 nmol/L | ± 15% > 1.3 nmol/L |
Total T4 | ± 8 nmol/L < 50 nmol/L | ± 15% > 50 nmol/L |
Total Thyroxine | ± 12 nmol/L < 120 nmol/L | ± 10% > 120 nmol/L |
Vitamin B12 | ± 18 pmol/L < 120 pmol/L | ± 15% > 120 pmol/L |
Vitamin D3 | ± 9 nmol/L < 60 nmol/L | ± 15% > 60 nmol/L |
Total PSA | ± 0.4 ug/L < 5.0 ug/L | ± 8% > 5.0 ug/L |
Free PSA | ± 0.2 ug/L < 1.4 ug/L | ± 15% > 1.4 ug/L |
ACE | ± 1.0 U/L < 10.0 U/L | ± 10% > 10.0 U/L |
Red Cell Folate | ± 80 nmol/L < 400 nmol/L | ± 20% > 400 nmol/L |
Plasma Renin Activity (pre 2012) | ± 1.0 ng/mL/hr; < 4.0 ng/mL/hr | ± 25% > 4.0 ng/mL/hr |
Active Renin (pre 2012) | ± 1.0 uU/mL < 4.0 uU/mL | ± 25% > 4.0 uU/mL |
Note: Analytical Quality Requirements are a plus/minus percentage. Some browsers may not display the plus/minus character (it should appear right here, ±. If it does not, your browser does not support this character).
General Serum Chemistry - updated 2012 | ||
---|---|---|
Test or Analyte | Lower Goal | Upper Goal |
Acid Phos(Total) (pre 2012) | ± 1.5 U/L & ug/L < 10 U/L & ug/L | ± 15% > 25 U/L & ug/L |
Acid Phos(Pros) (pre 2012) | ± 1.5 U/L & ug/L < 10 U/L & ug/L | ± 15% > 25 U/L & ug/L |
Albumin | ± 2.0 g/L < 33.0 g/L | ± 6% > 33 g/L |
Alkaline Phosphatase | ± 15 U/L < 125 U/L | ± 12% > 125 U/L |
ALT | ± 5 U/L < 40 U/L | ± 12% > 40 U/L |
Amylase | ± 10 U/L < 100 U/L | ± 10% > 100 U/L |
AST | ± 5 U/L < 40 U/L | ± 12% > 40 U/L |
Bicarbonate | ± 2.0 mmol/L < 20 mmol/L | ± 10% > 20 mmol/L |
Bilirubin - Total | ± 3 umol/L < 25 umol/L | ± 12% > 25 umol/L |
Bilirubin Conjugated | ± 3 umol/L < 15 umol/L | ± 20% > 15 umol/L |
Calcium | ± 0.10 mmol/L < 2.5 mmol/L | ± 4% > 2.5 mmol/L |
Chloride | ± 3.0 mmol/L < 100 mmol/L | ± 3% > 100 mmol/L |
Cholesterol | ± 0.3 mmol/L < 5 mmol/L | ± 6% > 5 mmol/L |
Cholinesterase | ± 500 U/L < 5000 U/L | ± 10% > 5000 U/L |
Creatine Kinase | ± 15 U/L < 125 U/L | ± 12% > 125 U/L |
CK-MB | ± 3 U/L & ug/L < 15 U/L & ug/L | ± 20% > 15 U/L & ug/L |
Cortisol | ± 15 nmol/L < 100 nmol/L | ± 15% > 100 nmol/L |
Creatinine | ± 8 umol/L < 100 umol/L | ± 8% > 100 umol/L |
Ferritin | ± 4.0 ug/L < 27.0 ug/L | ± 15% > 27 ug/L |
Fructosamine | ± 15 umol/L < 250 umol/L | ± 6% > 250 umol/L |
Glucose | ± 0.4 mmol/L < 5.0 mmol/L | ± 8% > 5.0 mmol/L |
GGT | ± 5 U/L < 40 U/L | ± 12% > 40 U/L |
hCG-quantitative | ± 1.0 IU/L < 10 IU/L | ± 10% > 10 IU/L |
hCG-qualtitative (pre 2012) | neg < 20 IU/L | pos > 30 IU/L |
HDL cholesterol | ± 0.1 mmol/L < 0.8 mmol/L | ± 12% > 0.8 mmol/L |
Iron | ± 3 umol/L < 25 umol/L | ± 12% > 25 umolL |
Lactate Dehydrogenase | ± 20 U/L < 250 U/L | ± 8% > 250 U/L |
Lactate | ± 0.5 mmol/L < 4 mmol/L | ± 12% > 4 mmol/L |
Lipase | ± 12 U/L < 60 U/L | ± 20% > 60 U/L |
Lithium | ± 0.2 mmol/L < 2.0 mmol/L | ± 10% > 2.0 mmol/L |
Magnesium |
± 0.1 mmol/L < 1.25 mmol/L
|
± 8% > 1.25 mmol/L |
Osmolality | ± 8 mmol/kg < 266 mmol/kg | ± 3% > 266 mmol/kg |
Phosphate | ± 0.06 mmol/L < 0.75 mmol/L | ± 8% > 0.75 mmol/L |
Potassium | ± 0.2 mmol/L < 4.0 mmol/L | ± 5% > 4.0 mmol/L |
Protein (Total) | ± 3.0 g/L < 60 g/L | ± 5% > 60 g/L |
Sodium | ± 3 mmol/L < 150 mmol/L | ± 2% > 150 mmol/L |
Total T3 | ± 0.2 nmol/L < 1.3 nmol/L | ± 15% > 1.3` nmol/L |
Free T3 | ± 0.7 pmol/L < 3.5 pmol/L | ± 20% > 3.5 pmol/L |
Free T4 | ± 1.5 pmol/L < 12 pmol/L | ± 12% > 12 pmol/L |
Total T4 | ± 12 nmol/L < 120 nmol/L | ± 10% > 120` nmol/L |
TSH | ± 0.1 mU/L < 0.5 mU/L | ± 20% > 0.5 mU/L |
Thyroxine | ± 12 nmol/L < 120 nmol/L | ± 10% > 120 nmol/L |
TIBC | ± 4 umol/L < 50 umol/L | ± 8% > 50 umol/L |
Transferrin | ± 0.2 g/L < 2.5 g/L | ± 8% > 2.5 g/L |
Triglyceride | ± 0.2 mmol/L < 1.6 mmol/L | ± 12% > 1.6 mmol/L |
Troponin I | ± 0.002 ug/L < 0.10 ug/L | ± 20% > 0.10 ug/L |
Troponin T | ± 0.01 ug/L < 0.05 ug/L | ± 20% > 0.05 ug/L |
Urate | ± 0.03 mmol/L < 0.38 mmol/L | ± 8% > 0.38 mmol/L |
Urea | ± 0.5 mmol/L < 4.0 mmol/L | ± 12% > 4.0 mmol/L |
Note: Analytical Quality Requirements are a plus/minus percentage. Some browsers may not display the plus/minus character (it should appear right here, ±. If it does not, your browser does not support this character).
General Therapeutic Drugs - updated 2012 | ||
---|---|---|
Test or Analyte | Lower Goal | Upper Goal |
Carbamazepine | ± 0.5 mg/L < 4.7 mg/L | ± 10% > 4.7 mg/L |
Digoxin | ± 0.2 ug/L < 1.6 ug/L | ± 10% > 1.6 ug/L |
Gentamicin | ± 0.2 mg/L < 2.0 mg/L | ± 10% > 2.0 mg/L |
Paracetamol | ± 3.0 mg/L < 30 mg/L | ± 10% > 30 mg/L |
Phenobarbitone | ± 0.7 mg/L < 7.0 mg/L | ± 10% > 7.0 mg/L |
Phenytoin | ± 8.0 mg/L < 7.6 mg/L | ± 10% > 7.6 mg/L |
Quinidine (pre 2012) | ± 2.0 umol/L < 20.0 umol/L | ± 10% > 20.0 umol/L |
Salicylate | ± 14.0 mg/L < 143.0 mg/L | ± 10% > 143 mg/L |
Theophylline | ± 0.5 mg/L < 5.4 mg/L | ± 10% > 5.4 mg/L |
Valproate | ± 4 mg/L < 36 mg/L | ± 10% > 36 mg/L |
Vancomycin | ± 0.2 mg/L < 20.3 mg/L | ± 10% > 20.3 mg/L |
Note: Analytical Quality Requirements are a plus/minus percentage. Some browsers may not display the plus/minus character (it should appear right here, ±. If it does not, your browser does not support this character).
Glycohaemoglobin - updated 2013 | ||
---|---|---|
Test or Analyte | Lower Goal | Upper Goal |
HbA1c (NGSP) (%) | ± 0.4 < 6.7% | ± 6% > 6.7% |
HbA1c (IFCC) (mmol/mol) | ± 4 mmol/mol < 45 mmol/mol | ± 8% > 45 mmol/mol |
Note: Analytical Quality Requirements are a plus/minus percentage. Some browsers may not display the plus/minus character (it should appear right here, ±. If it does not, your browser does not support this character).
IGF-1 / C Peptide | ||
---|---|---|
Test or Analyte | Lower Goal | Upper Goal |
IGF-1 | ± 3 nmol/L < 25.0 nmol/L | ± 12% > 25.0 nmol/L |
C Peptide | ± 0.15 nmol/L < 1.25 nmol/L | ± 12% > 1.25 nmol/L |
IGFBP-3 | ± 15.0 nmol/L < 100 nmol/L | ± 15% > 100 nmol/L |
Note: Analytical Quality Requirements are a plus/minus percentage. Some browsers may not display the plus/minus character (it should appear right here, ±. If it does not, your browser does not support this character).
Near Patient Testing - updated 2012 | ||
---|---|---|
Test or Analyte | Lower Goal | Upper Goal |
Albumin | ± 2.0 g/L < 33.0 g/L | ± 6% > 33.0 g/L |
Alkaline Phosphatase | ± 15 U/L < 125 U/L | ± 12% > 125 U/L |
ALT | ± 5 U/L < 40 U/L | ± 12% > 40 U/L |
Amylase | ± 10 U/L < 100 U/L | ± 10% > 100 U/L |
AST | ± 5 U/L < 40 U/L | ± 12% > 40 U/L |
Bicarbonate | ± 2.0 mmol/L < 20.0 mmol/L | ± 10% > 20.0 mmol/L |
Bilirubin Conjugated | ± 3.0 umol/L < 15.0 umol/L | ± 20% > 15.0 umol/L |
Bilirubin Total | ± 3.0 umol/L < 25.0 umol/L | ± 12% > 25.0 umol/L |
Calcium | ± 0.1 mmol/L < 2.5 mmol/L | ± 4% > 2.5 mmol/L |
Chloride | ± 3 mmol/L < 100 mmol/L | ± 3% > 100 mmol/L |
Cholesterol | ± 0.30 mmol/L < 5.0 mmol/L | ± 6% > 5.0 mmol/L |
Creatinine Kinase | ± 15 U/L < 125 U/L | ± 12% > 125 U/L |
Creatinine | ± 8.0 umol/L < 100 umol/L | ± 8% > 100 umol/L |
Glucose | ± 0.4 mmol/L < 5.0 mmol/L | ± 8% > 5.0 mmol/L |
Creatinine | ± 0.01 mmol/L < 0.1 mmol/L | ± 10% > 5.0 mmol/L |
GGT | ± 5 U/L < 40 U/L | ± 12% > 40 U/L |
hCG-quantitative (pre 2012) | ± 3 IU/L < 20 IU/L | ± 15% > 20 IU/L |
hCG-qualitative (pre 2012) | neg < 20 IU/L | pos > 30 IU/L |
HDL Cholesterol | ± 0.1 mmol/L < 0.8 mmol/L | ± 12% > 0.8 mmol/L |
Lactate Dehydrogenase | ± 20 U/L < 250 U/L | ± 8% > 250 U/L |
Magnesium | ± 0.1 mmol/L < 1.25 mmol/L | ± 8% > 1.25 mmol/L |
Phosphate | ± 0.06 mmol/L < 0.75 mmol/L | ± 8% > 0.75 mmol/L |
Potassium | ± 0.2 mmol/L < 4.0 mmol/L | ± 5% > 4.0 mmol/L |
Protein, Total | ± 3 g/L < 60 g/L | ± 5% > 60 g/L |
Sodium | ± 3 mmol/L < 150 mmol/L | ± 2% > 150 mmol/L |
Triglyceride | ± 0.2 mmol/L < 1.6 mmol/L | ± 12% > 1.6 mmol/L |
Urate | ± 0.03 mmol/L < 0.38 mmol/L | ± 8% > 0.38 mmol/L |
Urea | ± 0.5 mmol/L < 4.0 mmol/L | ± 12% > 4.0 mmol/L |
Note: Analytical Quality Requirements are a plus/minus percentage. Some browsers may not display the plus/minus character (it should appear right here, ±. If it does not, your browser does not support this character).
Neonatal Bilirubin - updated 2012 | ||
---|---|---|
Test or Analyte | Lower Goal | Upper Goal |
Total Bilirubin | ± 8 umol/L < 80 umol/L | ± 10% > 80 umol/L |
Conjugated Bilirubin | ± 3 umol/L < 15 umol/L | ± 20% > 15 umol/L |
Note: Analytical Quality Requirements are a plus/minus percentage. Some browsers may not display the plus/minus character (it should appear right here, ±. If it does not, your browser does not support this character).
Porphyrins | ||
---|---|---|
Test or Analyte | Lower Goal | Upper Goal |
Urine ALA | ± 8 umol/L < 32 umol/L | ± 25% > 32 umol/L |
Urine Porphobilinogen (Quantitative) |
± 5 umol/L < 20 umol/L | ± 25% > 20 umol/L |
Urine Porphobilinogen Qualitative (pre 2012) |
neg < 10 umol/L | + 10-50 umol/L ++ 51-100 umol/L +++ > 100 umol/L |
Urine Total Porphyrin | ± 60 nmol/L < 300 nmol/L | ± 20% > 300 nmol/L |
Faecal Percent Dry Weight | ± 2 < 20% | ± 10% > 20% |
Faecal Total Porphyrin | ± 40 umol/kg < 200 umol/kg | ± 20% > 200 umol/kg |
Plasma Total Porphyrin | ± 4 nmol/L < 20 nmol/L | ± 20% > 20 nmol/L |
RBC Total Porphyrin | ± 0.4 umol/L rc < 2.0 umol/L rc | ± 20% > 2.0 umol/L rc |
Note: Analytical Quality Requirements are a plus/minus percentage. Some browsers may not display the plus/minus character (it should appear right here, ±. If it does not, your browser does not support this character).
Special lipids - updated 2012 | ||
---|---|---|
Test or Analyte | Lower Goal | Upper Goal |
Cholesterol | ± 0.30 mmol/L < 5.0 mmol/L | ± 6% > 5.0 mmol/L |
HDL Cholesterol | ± 0.10 mmol/L < 0.8 mmol/L | ± 12% > 0.8 mmol/L |
LDL Cholesterol | ± 0.20 mmol/L < 2.0 mmol/L | ± 10% > 2.0 mmol/L |
Triglyceride | ± 0.20 mmol/L < 1.6 mmol/L | ± 12% > 1.6 mmol/L |
Apolipoprotein A1 | ± 0.2 g/L < 2.0 g/L | ± 10% > 2.0 g/L |
Apolipoprotein B | ± 0.2 g/L < 2.0 g/L | ± 10% > 2.0 g/L |
Lipoprotein(a) | ± 0.2 g/L < 2.0 g/L | ± 10% > 2.0 g/L |
Note: Analytical Quality Requirements are a plus/minus percentage. Some browsers may not display the plus/minus character (it should appear right here, ±. If it does not, your browser does not support this character).
Special Therapeutic Drugs - updated 2012 | ||
---|---|---|
Test or Analyte | Lower Goal | Upper Goal |
Amiodarone | ± 0.1 mg/L < 1.3 mg/L | ± 10% > 1.3 mg/L |
Amitriptyline | ± 3.0 ug/L < 28.0 ug/L | ± 10% > 28.0 ug/L |
Clozapine | ± 10 ug/L < 100 ug/L | ± 10% >100 ug/L |
Disopyramide (pre 2012) | ± 2.0 umol/L < 20 umol/L | ± 10% > 20 umol/L |
Ethosuximide (pre 2012) | ± 3 umol/L < 30 umol/L | ± 10% > 30 umol/L |
Lignocaine (pre 2012) | ± 2.0 umol/L < 20 umol/L | ± 10% > 20 umol/L |
Methotrexate | ± 0.1 umol/L < 1.0 umol/L | ± 10% > 1.0 umol/L |
Mycophenylate | ± 0.1 mg/L < 1.0 mg/L | ± 10% > 1.0 mg/L |
Nortriptyline | ± 3.0 ug/L < 26.0 ug/L | ± 10% > 26.0 ug/L |
Quinidine (pre 2012) | ± 2.0 umol/L < 20 umol/L | ± 10% > 20 umol/L |
Tricyclic Antidepressants (pre 2012) | ± 10 nmol/L < 100 nmol/L | ± 10% > 100 nmol/L |
Note: Analytical Quality Requirements are a plus/minus percentage. Some browsers may not display the plus/minus character (it should appear right here, ±. If it does not, your browser does not support this character).
Sweat Electrolytes - updated 2013 | ||
---|---|---|
Test or Analyte | Lower Goal | Upper Goal |
Sodium | ± 2 mmol/L < 40 mmol/L | ± 5% > 40 mmol/L |
Chloride | ± 2 mmol/L < 40 mmol/L | ± 5% > 40 mmol/L |
Sweat Conductivity | ± 2 mmol/L < 50 mmol/L | ± 5% > 50 mmol/L |
Note: Analytical Quality Requirements are a plus/minus percentage. Some browsers may not display the plus/minus character (it should appear right here, ±. If it does not, your browser does not support this character).
Tumour Markers - updated 2012 | ||
---|---|---|
Test or Analyte | Lower Goal | Upper Goal |
ACTH | ± 2.0 pmol/L; < 20 pmol/L | ± 10%; > 20 pmol/L |
Alpha-fetoprotein | ± 2 kIU/L; < 17 kIU/L | ± 12% > 17 kIU/L |
Calcitonin | ± 2 ng/L < 20 ng/L | ± 10% > 20 ng/L |
CEA | ± 0.6 ug/L < 5.0 ug/L | ± 12% > 5.0 ug/L |
CA125 | ± 6 kU/L < 50 kU/L | ± 12% > 50 kU/L |
CA15-3 | ± 3 kU/L < 30 kU/L | ± 10% > 30 kU/L |
CA19-9 | ± 6 kU/L < 40 kU/L | ± 15% > 40 kU/L |
hCG | ± 1 IU/L < 10 IU/L | ± 10% > 10 IU/L |
Beta-2 Microglobulin | ± 0.2 mg/L < 2.0 mg/L | ± 10% > 2.0 mg/L |
NSE | ± 2.0 ug/L < 20 ug/L | ± 10% > 20 ug/L |
Gastrin | ± 10 pmol/L < 100 pmol/L | ± 10% > 100 pmol/L |
Prolactin | ± 40 mIU/L < 400 mIU/L | ± 10% > 400 mIU/L |
Total PSA | ± 0.4 ug/L < 5.0 ug/L | ± 8% > 5.0 ug/L |
Thyroglobulin | ± 0.2 ug/L < 1.7 ug/L | ± 12% > 1.7 ug/L |
P1NP | ± 5 ug/L < 50 ug/L | ± 10% > 50 ug/L |
Note: Analytical Quality Requirements are a plus/minus percentage. Some browsers may not display the plus/minus character (it should appear right here, ±. If it does not, your browser does not support this character).
Urine Chemistry | ||
---|---|---|
Test or Analyte | Lower Goal | Upper Goal |
Albumin | ± 0.1 g/L < 1.0 g/L | ± 10% > 1.0 g/L |
Calcium |
± 0.20 mmol/L
|
|
Chloride | ± 2.0 mmol/L < 20.0 mmol/L | ± 10% > 20.0 mmol/L |
Creatinine | ± 0.5 mmol/L < 5.0 mmol/L | ± 10% > 5.0 mmol/L |
DPD (Total) | ± 15 nmol/L < 80 nmol/L | ± 15% > 80 nmol/L |
DPD (Free) | ± 15 nmol/L < 80 nmol/L | ± 15% > 80 nmol/L |
Glucose | ± 1.0 mmol/L < 10.0 mmol/L | ± 10% > 10.0 mmol/L |
hCG-qualitative | neg < 20 IU/L | pos > 30 IU/L |
hCG-quantitative | ± 5 IU/L < 50 IU/L | ± 10%; > 50 IU/L |
Hydroxyproline | ± 10 umol/L < 100 umol/L | ± 10%; > 100 umol/L |
Magnesium (serum) |
± 0.12 mmol/L
|
|
N-Telopeptides | ± 80 nmolBCE/L < 700 nmolBCE/L | ± 10% > 700 nmolBCE/L |
Osmolality | ± 6 mmol/kg < 300 mmol/kg | ± 2% > 300 mmol/kg |
Potassium | ± 2.0 mmol/L < 20.0 mmol/L | ± 10% > 20.0 mmol/L |
Phosphate |
± 2.5 mmol/L
|
|
Sodium | ± 2.0 mmol/L < 20.0 mmol/L | ± 10% > 20.0 mmol/L |
Total Protein | ± 0.1 g/L < 1.0 g/L | ± 10% > 1.0 g/L |
Urate |
± 0.3 mmol/L
|
|
Urea | ± 20 mmol/L < 200 mmol/L | ± 10% > 200 mmol/L |
Note: Analytical Quality Requirements are a plus/minus percentage. Some browsers may not display the plus/minus character (it should appear right here, ±. If it does not, your browser does not support this character).
Urine Pregnancy Testing | ||
---|---|---|
Test or Analyte | Lower Goal | Upper Goal |
hCG | neg < 20 IU/L | pos > 30 IU/L |
Note: Analytical Quality Requirements are a plus/minus percentage. Some browsers may not display the plus/minus character (it should appear right here, ±. If it does not, your browser does not support this character).
Vitamins | ||
---|---|---|
Test or Analyte | Lower Goal | Upper Goal |
Vitamin A | ± 0.3 umol/L < 3.0 umol/L | ± 10% > 3.0 umol/L |
Vitamin E | ± 5.0 umol/L < 50.0 umol/L | ± 10% > 50.0 umol/L |
Beta Carotene | ± 0.2 umol/L < 20.0 umol/L | ± 10% > 20.0 umol/L |
Total Carotenoids | ± 0.4 umol/L < 4.0 umol/L | ± 10% > 4.0 umol/L |